Home ⁄ KVM VPS Plans
KVM VPS Plans
CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 1 | KVM 2 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $15.50/mo | from $15.50/mo | from $15.50/mo | from $15.50/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 1 | KVM 2 |
$4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 1 | KVM 2 |
![]() |
![]() |
![]() |
![]() |
|
$65.00/h | $65.00/h | $65.00/h | $65.00/h | |
VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 1 | KVM 2 |
$39.00/mo | $74.00/mo | $10.50/mo | $19.00/mo | |