TLD Features
With GoKookyGo Hosting, you have the option to choose from over 50 different TLDs for your web site as well as receive a 100% free domain with a Linux shared web hosting packages account. Just have a look at all of the TLDs that we provide.
TLD Information
At GoKookyGo Hosting, we provide you with a huge collection of TLDs! You’re able to pick out from over 50 unique domain name extensions for your sites! Still, not all the TLDs are really the same concerning reputation, registration requirements and supported characteristics. Some tend to be more often registered as opposed to others, and some call for more details at sign up. Many TLDs may be registered for a period of one up to ten years, and others should be registered for a one–year period only. Learn about the domain names on offer at GoKookyGo Hosting along with particulars from the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $43.24 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $27.39 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $31.59 |
.bike | no | yes | no | no | 1-10 years | $35.59 |
.boutique | no | yes | no | no | 1-10 years | $5.49 |
.broker | no | yes | no | no | 1-10 years | $31.39 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $41.09 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $61.29 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $27.79 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.city | no | yes | no | no | 1-10 years | $24.39 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $61.99 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $58.99 |
.coffee | no | yes | no | no | 1-10 years | $35.59 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $36.80 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $45.59 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $35.59 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $49.29 |
.dance | no | yes | no | no | 1-10 years | $25.39 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | $52.29 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $39.30 |
.dog | no | yes | no | no | 1-10 years | $56.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $29.20 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $58.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $35.59 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $38.59 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $54.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $35.59 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $35.59 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $36.59 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $33.59 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $20.29 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $22.69 |
.house | no | yes | no | no | 1-10 years | $40.09 |
.institute | no | yes | no | no | 1-10 years | $25.39 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.kitchen | no | yes | no | no | 1-10 years | $57.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $36.59 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $34.59 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $27.39 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $37.09 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $41.09 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $35.59 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $33.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $61.29 |
.parts | no | yes | no | no | 1-10 years | $36.59 |
.pet | no | yes | no | no | 1-10 years | $23.89 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $33.59 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $25.39 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $40.59 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $36.59 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $35.59 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $39.59 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $33.59 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $20.29 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $35.59 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $33.59 |
.shop | no | yes | no | no | 1-10 years | $36.09 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $35.59 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $33.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $34.59 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $29.90 |
.tips | no | yes | no | no | 1-10 years | $11.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $26.39 |
.tools | no | yes | no | no | 1-10 years | $33.59 |
.training | no | yes | no | no | 1-10 years | $36.59 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $35.59 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $37.59 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $35.59 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $18.40 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $27.20 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $22.10 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $13.80 |
.uk | yes | yes | yes | no | 1-10 years | $12.21 |
.co.uk | yes | yes | yes | no | 1-10 years | $12.21 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $28.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $12.90 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.80 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $34.80 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.60 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $31.70 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $42.30 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $52.80 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $39.80 |
.co.za | no | yes | yes | no | 1 Year | $25.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | $15.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $25.40 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $45.40 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $20.60 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $27.20 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $54.90 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $51.80 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $23.30 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $33.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $37.80 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $36.80 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $23.30 |
.de | no | yes (EPP) | yes | no | 1 Year | $18.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $12.60 |
.nl | no | yes (EPP) | yes | no | 1 Year | $22.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $14.66 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $34.40 |
.ch | no | yes (EPP) | yes | no | 1 Year | $18.90 |
.se | no | yes (EPP) | yes | no | 1-10 years | $27.40 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $19.20 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $19.70 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $32.20 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $23.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $36.80 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.60 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $41.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $29.40 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $34.80 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $71.10 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $34.10 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $18.20 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $44.40 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $36.90 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $32.10 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $41.60 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $31.70 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $30.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $15.24 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $74.80 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $70.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $12.21 |
.me.uk | yes | yes | yes | no | 1-10 years | $12.21 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.80 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.80 |
.at | no | yes (EPP) | yes | no | 1 Year | $19.80 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $28.60 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $28.60 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $43.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $43.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $20.90 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $34.60 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $32.90 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $27.40 |
Registrar–Lock Option - It is easy to lock your domain name with the present registrar! If a domain is locked, all the incoming domain transfer applications are directly refused. Thus, you can actually protect yourself from domain thefts!
Transfer Your Domain - Using our services, you can easily move your current domain over to our registrar. Right after the transfer ends, a year is going to be added to the domain’s date of expiration! We don’t charge you any sort of special rates for the transfer unlike various domain registrars. One more reason to switch your domain onto GoKookyGo Hosting! In the event your domain calls for an EPP authorization key, you have to request it from your current registrar before the switch is initiated.
Edit WHOIS Info - Any time you need to revise the registration info about your domain, it can be done with the Edit WHOIS functionality within the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will help you mask your personal data out of the public eye and additionally replace it with our own information!
Domain Registration Period - The minimal registration period of a Top–Level Domain (TLD) will depend on its registry policy. Nearly all TLDs including .com and .net may be registered only for one to ten years, yet domains like .com.au support a 2–year period of registration solely.
Minimum TLD Registration Period - A large number of TLDs have a nominal registration period of 12 months.
Notes - Beneath are posted all the specific registration demands per TLD, if any.
Compare All Prices
- Check the TLDs that we have by cost and supported attributes and purchase the one that suits you best!
- Compare our TLD prices
TLD Details
- Discover more about the 50+ TLDs provided by GoKookyGo Hosting. See whether your favorite TLD seems to have any particular registration prerequisites.
Service Guarantees
- We’re always dedicated to delivering a reliable domain name web hosting service which includes a 99.9% network uptime warranty!
Contact Us
- Have questions? We are here to assist you. Call us or contact us by live chat and email!